Policies
1 – GOVERNANCE (GOV)
1000 – Governing Board
| 1001-A | Authority of the Governing Board |
| 1002 | General Requirements |
| 1003 | Appointment and Election of Members |
| 1004 | Term of Office |
| 1005 | Non-attendance |
| 1006 | Appointment and Election to Fill an Unexpired Term |
| 1007 | Transition plan |
| 1008 | Officers, Organization |
| 1009 | Duties of Officers |
| 1010 | Committees of the Board |
| 1011 | Creation of Advisory Committees and Consultants |
| 1012 | Number and Place of Meetings |
| 1013 | Quorum |
| 1014 | Voting |
| 1015 | Rules of Procedure |
| 1016 | Conflicts of Interest |
| 1017 | Agenda Format of Meetings |
| 1018 | Openness |
| 1020 | Official School Positions on Controversial Public Issues |
1100 – Accountability and Reporting
| 1101-A | Annual Audit |
| 1102- | School Handbook |
| 1103 | Annual State of the School Presentation and Report |
| 1104 | Governing Board Performance Measures |
| 1105 | Reserve for Economic Uncertainty (REU) |
| 1106 | Reallocation of Funds Between Expense Categories |
1200 – Dispute Resolution
| 1201 | Student Grievance Policy and Procedure |
1300 – Executive Director
| 1301-A | Recruitment and Selection of the Executive Director |
| 3216-B | Position Description – Executive Director |
2 – EDUCATIONAL PROGRAM (EDU)
2000 – General
| 2001 | Vision, Beliefs, Mission, General Goals |
| 2002-B | Academic Calendar and school hours |
| 2003-B | School Handbook |
| 2004 | Prayer and Pule |
| 2005 | Official School Positions on Controversial Public Issues |
2100 – Student Enrollment
| 2101-A | Admissions / Student Selection |
2200 – Curriculum, Instruction, Assessment
2300 – Administration
| 2301-A | Document retention |
| 2302 | Student Records |
| 2303 | Personnel Records Management |
| 2304 | Emergency Plan |
| 2305 | Student Grievance Policy and Procedure |
| 2306 | School-wide Communication Policy |
3 – HUMAN RESOURCES (HUM)
3000 – General
3100 – Staff Recruitment, Hiring, Evaluation, Discipline, and Dismissal
| 3101-A | Recruitment and Selection of the Executive Director |
| 3103 | Recruitment and Hiring of Support Staff |
| 3105 | Discipline and Dismissal |
3200 – Position Descriptions
| 3201 | Position Description – Director |
| 3202 | Position Description – Kumu Alaka’i/ Lead Teacher |
| 3203 | Position Description – Kumu Kokua/Educational Assistant |
| 3204 | Position Description – Student Services Coordinator |
| 3205 | Position Description – Student Administrative Services Assistant (SASA) |
| 3206 | Position Description – Bookkeeper |
| 3207 | Position Description – Development and Community Liaison |
| 3208 | Position Description – Business Manager |
| 3209 | Position Description – Kumu Alaka’i/Lead Teacher – Elementary |
| 3210 | Position Description – Kumu Alaka’i/Lead Teacher – Secondary |
| 3211 | Position Description – Kumu Alaka’i/Lead Teacher – Hawaiian Language |
| 3212 | Position Description – Curriculum and Accreditation Coordinator |
| 3213 | Position Description – Educational Resource Manager |
| 3214 | Position Description – Accounts Clerk |
| 3215 | Position Description – Fiscal Manager |
| 3216B | Position Description – Executive Director |
| 3217 | Position Description – Academic Director (Elementary) |
| 3218 | Position Description – Academic Director (Secondary) |
| 3219-A | Position Description – Academic Director (K-12) |
| 3220 | Position Description – Part-time School CDL Bus Driver |
| 3222 | Position Description – Account Clerk I, II |
| 3223 | Position Description – School Counselor (Part-time) |
| 3224 | Position Description – School Operations Supervisor |
| 3225 | Position Description – Student Services Coordinator/Academic Coach |
| 3226 | Position Description – Cultural Education Specialist |
3300 – Faculty and Staff Policies
| 3301-A | Staff Retention |
| 3302 | Interim Maternity Leave-Sharing Policy for Faculty |
| 3303-A | Teacher & Administrative Sabbaticals |
| 3304 | Personnel Records Management |
4 – FISCAL (FIS)
4000 – General
| 4001-A | Financial Operations Manual |
| 4002-A | Annual Audit |
|
Procurement Donations to the School |
|
| 4005 | Reserve for Economic Uncertainty (REU) |
| 4006 |
Reallocation of Funds Between Expense Categories |
5 – COMMUNITY OF THE SCHOOL (COM)
5000 – General
| 5001 | Kawaikini and the Community |
5100 – Communications
| 5101 | Openness |
| 5102 | Informing the Community about the School |
| 5103 | Annual State of the School Presentation and Report |
| 5104-B | School Handbook |
| 5105 | School-wide Communication Policy |
| 5106 | Prayer and Pule |
| 5107 | Official School Positions on Controversial Public Issues |
5200 – Students
5300 – Parents
5400 – General Public
6 – FACILITIES (FAC)
6000 – General
6100 – Safety
| 6101 | Emergency Plan |
6200 – Maintenance
| 6201 | Preventative Maintenance Schedule |
CONTACT US
Office Hours: 7:30 am – 4:00 pm daily
SCHOOL EVENTS
Helpful Links
We are an equal opportunity provider and employer. For more information on the Family Educational Rights and Privacy Act (FERPA) go to https://bit.ly/FERPAHI
